Terminology: Mathematical symbols
Summary of the common mathematical symbols, including each symbol’s name, visual and description:
| Symbol | Symbol name | Symbol design description |
|---|---|---|
- | Minus | |
+ | Plus | |
× | Multiply | Similar to lowercase letter "x" in sans serif |
÷ | Obelus, Divide | Combined colon and minus symbols |
= | Equal | Two parallel horizontal lines |
≠ | Not equal | Two parallel horizontal lines with a diagonal line through both |
≈ | Approximately equal | Two wavy parallel lines |
± | Plus or minus | |
< | Greater than | |
> | Less than | |
≤ | Less than or equal to | |
≥ | Greater than or equal to | |
∞ | Infinity | |
· | Middot or period centred | Traditional English decimal point which is raised |
% | Percent | Per hundred |
‰ | Permille | Per thousand |
‱ | Permyriad | Also known as a basis point |
⅛ | Fraction | One eighth |
¼ | Fraction | One quarter |
⅜ | Fraction | Three eighths |
½ | Fraction | One half |
⅝ | Fraction | Five eighths |
¾ | Fraction | Three quarters |
¾ | Fraction | Three quarters |
⅞ | Fraction | Seven eighths |
⁄ | Fraction | Slash |
∑ | Sum | |
∏ | Product | |
∫ | Integral | |
∂ | Partial differential | |
∆ | Increment | |
√ | Square root | |
∩ | Intersection | |
ƒ | Function | |
π | Pi | |
⌀ | Diameter | Bar extending diagonally through a circle |
℘ | Weierstrass' elliptic function | Stylised letter "p" |
